IAC Chapter 34
We're Here to Fly!

 
                 2009 Ohio Aerobatic Open Contest Unofficial Results

CONTEST WINNER's PHOTOS
CLICK HERE

 

Some Contest Photos
CLICK HERE

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


June 19-21, 2009        Ohio Aerobatic Open          Marysville, Oh (MRT)
UNOFFICIAL RESULTS


Primary:

 

  Pilot

Known Free Unknown Total %pp%
1 James Brigss 510.00 535.00 552.00 1597.00 84.50
2 Joe Haycraft 392.80 430.12 438.65 1261.57 66.75

Sportsman:

    Pilot Known Free Unknown Total %pp%
1 William Marinangel 1093.90 1150.40 1155.30 3399.60 86.50
2 Larry Ernewein 1120.80 1094.70 1125.80 3341.30 85.02
3 Andy Ernewein 1090.00 1088.45 1117.09 3295.55 83.53
4 Christopher Napier 1094.59 1063.80 1115.20 3273.59 83.30
5 Andrew Godbold 1063.00 1072.17 1132.80 3267.97 83.15
6 Giles Henderson 1072.82 0.00 1090.80 2163.62 55.05

Best First Time Sportsman:  William Marinangel
Grass Roots Award: Larry Ernewein

Intermediate:

    Pilot Known Free Unknown Total %pp%
1 Wayne Buescher 1613.50 1686.00 1504.40 4803.89 82.26
2 Randy Wolfe 1655.80 1679.80 1451.05 4786.64 81.96
3 Tom Adams 1567.57 1704.12 1408.13 4679.83 80.13
4 Dale Evans 1588.50 1627.00 1442.10 4657.60 79.75
5 Chris Keegan 1616.00 0639.30 1359.00 4614.30 79.01
6 Chuck Walker 1572.10 1691.80 1290.90 4554.79 77.99
7 David Underwood 1718.00 1669.90 1149.70 4537.60 77.70
8 William Weber 1202.40 1689.90 1414.40 4306.70 73.74
9 Greg Kuehner 1378.50 1588.45 1014.75 3981.70 68.18
10 Ed Larkin 1248.69 1425.10 1296.40 3970.19 67.98
11 William Ludwig 1379.12 1211.40 1276.33 3866.85 66.21
12 Robert LaCerda 1213.40 1464.82 973.80 3652.02 62.53
13 Andy Schechter 1134.30 937.00 1336.27 3457.57 59.21
14 Cynthia Lyons 973.76 1377.35 1059.09 3410.21 58.39
15 Larry Connor 792.96 0.00 1168.42 1961.39 33.59

Advanced:

    Pilot Known Free Unknown Total %pp%
1 James Hogg 2175.50 2714.10 2394.55 7284.15 85.60
2 Steve Johnson 2153.90 2657.50 2321.00 7132.40 83.81
3 Jeff Granger 1925.70 2424.90 1979.20 6329.80 74.38
4 Ashley Messenger 1982.50 0.00 2233.90 4216.39 49.55
5 Ryan Ott 1251.09 0.00 1790.37 3041.47 35.74

Unlimited:

   Pilot Known Free Unknown Total %pp%
1 Steven Grohsmeyer 2588.85 3514.90 3198.20 9301.95 78.17
2 Doug Bartlett 2699.27 3395.00 2913.87 9008.15 75.70
3 Robert Bond 2717.55 3270.30 2974.37 8962.22 75.31
4 Brett Hunter 2730.50 2983.05 3147.95 8861.50 74.47
5 Hugo Ritzenthaler 2192.73 2940.30 2552.85 7685.89 64.59

 

 

Home / Calendar / Members / Newsletter / Photos / Links / Join / History / Contributors / Contact Us

 

All content, club logo, pictures, and videos are the property of the International Aerobatic Club Chapter 34
Copyright
© 2006-2010 www.iac34.com

If you have any comments or questions contact Web Administrator: Penn.Lorr@yahoo.com